The median sale price of a home sold in January 2022 in Charlotte rose by $54,500 while total sales increased by 10.7%, according to BlockShopper.com.
In January 2022, there were 1,313 homes sold, with a median sale price of $322,000 – a 20.4% increase over the $267,500 median sale price for the same period of the previous year. There were 1,186 homes sold in Charlotte in January 2021.
The median sales tax in Charlotte for the most recent year with available data, 2019, was $2,071, approximately 0.6% of the median home sale price for January 2022.
The following table compares Charlotte to other Mecklenburg County cities in January 2022:
| City | Jan. 2022 Home Sales | Jan. 2021 Home Sales | % change (Total Home Sales) | Jan. 2022 Median Sales Price | Jan. 2021 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Stallings | 1 | 3 | -66.7% | $780,000 | $430,000 | 81.4% |
| Davidson | 22 | 24 | -8.3% | $497,500 | $435,000 | 14.4% |
| Cornelius | 43 | 64 | -32.8% | $405,000 | $350,500 | 15.5% |
| Huntersville | 99 | 83 | 19.3% | $400,000 | $308,000 | 29.9% |
| Matthews | 38 | 27 | 40.7% | $363,500 | $310,500 | 17.1% |
| Pineville | 9 | 18 | -50% | $350,000 | $268,000 | 30.6% |
| Mint Hill | 47 | 37 | 27% | $331,500 | $322,500 | 2.8% |
| Charlotte | 1,313 | 1,186 | 10.7% | $322,000 | $267,500 | 20.4% |
| Wildwoods | 0 | 2 | -100% | $0 | $140,500 | -100% |

