The median sale price of a home sold in November 2021 in Charlotte rose by $55,000 while total sales decreased by 25.2%, according to BlockShopper.com.
In November 2021, there were 1,015 homes sold, with a median sale price of $325,000 – a 20.4% increase over the $270,000 median sale price for the same period of the previous year. There were 1,357 homes sold in Charlotte in November 2020.
The median sales tax in Charlotte for the most recent year with available data, 2019, was $2,071, approximately 0.6% of the median home sale price for November 2021.
The following table compares Charlotte to other Mecklenburg County cities in November 2021:
| City | Nov. 2021 Home Sales | Nov. 2020 Home Sales | % change (Total Home Sales) | Nov. 2021 Median Sales Price | Nov. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Davidson | 16 | 34 | -52.9% | $555,500 | $367,500 | 51.2% |
| Huntersville | 75 | 109 | -31.2% | $410,500 | $320,000 | 28.3% |
| Matthews | 36 | 53 | -32.1% | $397,500 | $299,000 | 32.9% |
| Cornelius | 49 | 75 | -34.7% | $385,000 | $382,000 | 0.8% |
| Mint Hill | 22 | 49 | -55.1% | $339,000 | $325,000 | 4.3% |
| Charlotte | 1,015 | 1,357 | -25.2% | $325,000 | $270,000 | 20.4% |
| Pineville | 7 | 15 | -53.3% | $314,000 | $235,000 | 33.6% |
| Stallings | 0 | 0 | – | $0 | $0 | – |
| Wildwoods | 0 | 1 | -100% | $0 | $228,000 | -100% |

