The median sale price of a home sold in the fourth quarter of 2021 in Charlotte rose by $60,000 while total sales decreased by 19.3%, according to BlockShopper.com.
From October through December of 2021, there were 3,777 homes sold, with a median sale price of $325,000 – a 22.6% increase over the $265,000 median sale price for the same period of the previous year. There were 4,680 homes sold in Charlotte in the fourth quarter of 2020.
The median sales tax in Charlotte for the most recent year with available data, 2019, was $2,071, approximately 0.6% of the median home sale price for the fourth quarter of 2021.
The following table compares Charlotte to other Mecklenburg County cities in the fourth quarter of 2021:
| City | Oct. – Dec. 2021 Home Sales | Oct. – Dec. 2020 Home Sales | % change (Total Home Sales) | Oct. – Dec. 2021 Median Sales Price | Oct. – Dec. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Davidson | 57 | 114 | -50% | $430,000 | $385,000 | 11.7% |
| Cornelius | 172 | 262 | -34.4% | $407,500 | $351,250 | 16% |
| Huntersville | 271 | 362 | -25.1% | $406,000 | $328,250 | 23.7% |
| Matthews | 112 | 157 | -28.7% | $399,000 | $310,000 | 28.7% |
| Mint Hill | 106 | 152 | -30.3% | $342,500 | $317,500 | 7.9% |
| Charlotte | 3,777 | 4,680 | -19.3% | $325,000 | $265,000 | 22.6% |
| Pineville | 54 | 56 | -3.6% | $319,000 | $253,000 | 26.1% |
| Wildwoods | 5 | 3 | 66.7% | $268,000 | $196,000 | 36.7% |
| Stallings | 0 | 3 | -100% | $0 | $410,000 | -100% |

