The median sale price of a home sold in December 2020 in Huntersville rose by $32,500 while total sales increased by 14.5%, according to BlockShopper.com.
In December 2020, there were 126 homes sold, with a median sale price of $337,000 – a 10.7% increase over the $304,500 median sale price for the same period of the previous year. There were 110 homes sold in Huntersville in December 2019.
The median sales tax in Huntersville for the most recent year with available data, 2019, was $2,486, approximately 0.7% of the median home sale price for December 2020.
The following table compares Huntersville to other Mecklenburg County cities in December 2020:
| City | Dec. 2020 Home Sales | Dec. 2019 Home Sales | % change (Total Home Sales) | Dec. 2020 Median Sales Price | Dec. 2019 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Stallings | 1 | 0 | – | $410,000 | $0 | – |
| Davidson | 40 | 26 | 53.8% | $397,250 | $357,500 | 11.1% |
| Huntersville | 126 | 110 | 14.5% | $337,000 | $304,500 | 10.7% |
| Cornelius | 87 | 67 | 29.9% | $328,000 | $300,000 | 9.3% |
| Matthews | 58 | 53 | 9.4% | $313,500 | $262,000 | 19.7% |
| Mint Hill | 54 | 39 | 38.5% | $300,000 | $292,000 | 2.7% |
| Pineville | 21 | 18 | 16.7% | $276,500 | $228,500 | 21% |
| Charlotte | 1,592 | 1,466 | 8.6% | $265,000 | $238,250 | 11.2% |
| Wildwoods | 0 | 0 | – | $0 | $0 | – |

