These are the top 50 home sales for Huntersville, North Carolina in February 2020, according to BlockShopper.com.
In February 2020, there were 92 homes sold, with a median home sale price of $291,000 in Huntersville.
| Buyer | Address | Sale Price |
|---|---|---|
| William B. and Aubrey K. Herrnstein | 16334 Stinson Cove Road | $2,523,000 |
| Shawn Michael and Kristen Sigler | 13621 Hagers Ferry Road | $915,000 |
| Cambridge-Prosperity LLC | 12901 Eastfield Road | $839,500 |
| Sean M. and Jennifer S. Vincent | 15210 Pavilion Valley Creek | $715,000 |
| Juston Lee Burris | 14016 Timbergreen Drive | $540,000 |
| Cameron Cruickshank, Margarita I Cruickshank-Martinez and Margarita I Cruickshank Martinez | 14039 Timbergreen Drive | $525,000 |
| Joshua S. and Sadie M. Wright | 10038 Coley Drive | $502,000 |
| Charles H. and Summer R. Tabor | 10224 Bayart Way | $495,000 |
| Jacqueline F. Simmons | 14100 Bramborough Road | $465,000 |
| Gregory Paul and Bonita White Young | 8733 Branchside Lane | $455,000 |
| Melvin R. Creamer Jr. and Christine A. Creamer | 14322 Ramah Church Road | $435,000 |
| Adam P. and Wendy Jo Kimball | 15821 Taviston St. | $421,500 |
| Opendoor Property Trust I. | 3626 Halcyon Drive | $412,500 |
| Thomas E. Chase and Jan Lee Nuhn | 3805 Hill Tree Creek | $405,000 |
| Vernon Zachary Russell and Vernon Kristi Moore | 9350 Standerwick Lane | $405,000 |
| Holly Buckhalt Lyndon | 15216 Skypark Drive | $399,000 |
| Dylan N. and Alexandria M. Sobin | 15822 Woodcote Drive | $395,000 |
| Kenneth and Tracy L. Morton | 7643 Horseshoe Creek Drive | $394,500 |
| Clifford P. III and Lindsey B. Hodge | 8212 Cottsbrooke Drive | $390,000 |
| Brian Carlin and Emily Schultz Enriquez | 8912 Windblown Court | $390,000 |
| Blake and Lindsay Smith | 16018 Grafham Creek | $378,000 |
| Richard S. and Tiffanie C. Foster | 15021 Parsons Ridge Lane | $375,000 |
| The Waldron Family Trust | 16421 Ranger TL | $374,500 |
| Arthur and Yana Bayzer | 9433 Gilpatrick Lane | $370,000 |
| Andrew John and Ljiljana Benton | 15402 Saxon Trace Court | $370,000 |
| Brian and Jessica Freeman | 12123 Ulsten Lane | $359,000 |
| Tracy Thompson | 13734 Cedar Pond Creek | $350,000 |
| George Burris and Julie Brawn | 3921 Laurel Berry Lane | $346,000 |
| Sean P. Earsing and Stephen A. Cappuccio | 14615 Holly Springs Drive | $345,000 |
| Leon C. and Esther M. Jackson | 14806 Dunbeth Drive | $340,000 |
| Matthew Paul and Kristy Rutter Scheirer | 15705 Berryfield St. | $336,000 |
| Chad and Sheridan Lyn Patterson | 17107 Hampton Trace Road | $330,000 |
| David Rowland Bennett Jr. and Keagan Maryman Bennett | 14215 Century View Drive | $330,000 |
| Bgrs Relocation Inc. | 412 Senate Court Way | $329,500 |
| David Michael Carey and Alexandra N. Surface | 8208 Ballymore Court | $329,000 |
| Josef Brandstetter | 13320 Banner Court Lane | $326,000 |
| Matthew Lewis | 15822 Kelly Park Creek | $324,000 |
| William Condon Cavanaugh Jr. and Melissa Cavanaugh | 12507 Pecan Hill Court | $320,000 |
| David Lee and Tracy L. Brown | 13400 Willow Breeze Lane | $313,000 |
| Vincent Rossi and Autumn Brown | 12420 Locust Grove Lane | $310,000 |
| Hemanth Kumar Srinivasan and Preethe Natarajan | 13328 Banner Court Lane | $308,000 |
| Jonathan Isaac and Rajni Anne Owen | 13417 Provincial Court | $308,000 |
| Sph Three LLLP | 16965 Hugh Torance Py | $304,500 |
| Preya Ray and Abhijit Ganguly | 13748 Cedar Pond Creek | $300,000 |
| Opendoor Property Trust I. | 17130 Hampton Trace Road | $294,000 |
| Karl Richard Shymanovitz | 10123 Glencrest Drive | $292,000 |
| Amy and Todd Gragg | 10300 Linksland Drive | $290,000 |
| Jesse R. Donaldson and Jamie L. Bononno | 6815 Colonial Garden Drive | $290,000 |
| Centers Mark T. and Alexis Milner | 13708 Bonnerby Court | $290,000 |
| Marsha and William Francis Langan | 7042 Carrington Pointe Drive | $290,000 |

