These are the top 100 home sales for Huntersville, North Carolina in 2020, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2020, there were 1,460 homes sold, with a median home sale price of $320,000 in Huntersville.
Top 100 home sales in Huntersville for 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Huntersville (Nc) Owner LLC | 800 Hunters Road | $18,900,000 |
| William B. and Aubrey K. Herrnstein | 16334 Stinson Cove Road | $2,523,000 |
| James and Yvonne Tanner | 16141 Weatherly Way | $2,100,000 |
| Stophel Residential LLC | 16109 North Point Road | $1,895,000 |
| Crldc LLC | 12653 McCord Road | $1,796,500 |
| Ryan M. Blaney | 15425 McAuley Road | $1,649,000 |
| Bradley W. and Lucresha L. Hauck | 14049 Clarendon Pointe Court | $1,570,000 |
| John Christopher Billesdon and Carol N. Gorden | 16133 North Point Road | $1,477,000 |
| Ryan and Julieanna Seantel Londry | 16240 North Point Road | $1,399,000 |
| James S. and Ashley Anderson Mattei | 16102 Cramur Drive | $1,335,000 |
| Baart and Rose Marie-Siadak Duffield | 15701 Pine St. | $1,200,000 |
| Carter and Pam Perez | 16200 Henry Lane | $1,160,000 |
| John S. and Becky L. Howard | 13815 Hagers Ferry Road | $1,135,000 |
| Stephen E. and Crystal L. Sellers | 14027 Island Drive | $1,125,000 |
| Timothy Joseph Opatkiewicz and Angela Helms | 14020 Island Drive | $1,100,000 |
| Magnolia Huntersville Development Co. LLC | 13548 Sam Furr Road | $1,000,000 |
| Nicholas Adams Bell | 14808 Henry Harrison Stillwell Drive | $979,000 |
| Francis Gerard Byrne | 11015 Arthur Auten Road | $938,000 |
| Shawn Michael and Kristen Sigler | 13621 Hagers Ferry Road | $915,000 |
| Adam J. and Danika R. Greiner | 16318 Stinson Cove Road | $880,000 |
| David Holland and Michelle Harrison | 14548 Henry Harrison Stillwell Drive | $865,000 |
| Cambridge-Prosperity LLC | 12901 Eastfield Road | $839,500 |
| Bi-Part Development LLC | 8521 Sam Furr Road | $800,000 |
| Tietsort Investments LLLP 1 | 10205 Sam Furr Road | $775,000 |
| David Raymond and Worda Leigh Polzella | 7041 Gilead Road | $767,500 |
| Eric and Meghan Pleskovic | 9452 Titus Lane | $750,000 |
| Sana Nasralla and Stephen Paul Scott | 15921 Cramur Drive | $738,000 |
| Matthew A. and Kristina R. Wolfinger | 16108 Terry Lane | $728,000 |
| Wayne Hefner Agreement Kevin (revocable living trust) | 16409 Terry Lane | $725,000 |
| Sean M. and Jennifer S. Vincent | 15210 Pavilion Valley Creek | $715,000 |
| Keith Dunsmore and Jeffrey Nichter | 9335 Devonshire Drive | $704,000 |
| Jeffrey Dean and Mary Katherine Wilson | 9633 Devonshire Drive | $704,000 |
| Jeffery Ray Roberts | 9923 Coley Drive | $695,000 |
| Suzanne Hawes | 15827 Pineknoll Lane | $690,000 |
| Bruce and Kimberly Warren | 15711 Pine St. | $690,000 |
| Michael and Kaitlin Beckman | 13418 Long Common Py | $685,000 |
| James Brunson Sr. and Nicole Brunson | 16333 Autumn Cove Lane | $678,000 |
| Geoffrey Gibbs Jr. and Jasmine Gibbs | 14500 Salem Ridge Road | $675,000 |
| Anthony M. and Kenya A. Odoms | 13232 Long Common Py | $675,000 |
| Bradley James and Lindsey Dale Leitch | 15710 Knox Hill Road | $670,000 |
| Mitchell W. and Sheryl M. Spahn | 15710 Pine St. | $663,000 |
| Timo and Leena Aittola | 15702 Pine St. | $660,500 |
| Henry and MacHell Mims | 8049 Front Park Creek | $657,000 |
| Peter and Stacey Fusco | 16527 Segars Lane | $650,000 |
| Terri L. Anderson and Terri L. Anderson the (revocable trust) | 6411 Elizabeth Forest Drive | $650,000 |
| Carole Whitehurst Druhan and Lorian Kyle | 14314 Hus McGinnis Road | $650,000 |
| Christopher V. and Elizabeth P. Barnes | 14133 Timbergreen Drive | $650,000 |
| Andre Gerard Depew | 15639 Knox Hill Road | $640,000 |
| Shawn Eric and Jaime Nicole Spencer | 10900 Emerald Wood Drive | $640,000 |
| Charles and Lynne Parks | 10910 Emerald Wood Drive | $639,000 |
| Ronald S. Field and Kim M. Bassett | 509 Three Greens Drive | $637,500 |
| Philip Betina Erica | 8029 Tosomock Lane | $637,500 |
| Matthew Bagwell | 12833 Mayes Road | $635,000 |
| J. Michael and Nicole N. Darbyshire | 10100 Bayart Way | $635,000 |
| Jonathan and Elizabeth Schrand | 13612 Pavilion Estates Drive | $635,000 |
| Erik Damion and Kevia Monroe | 10109 Coley Drive | $635,000 |
| Donald A. and Amanda Lynn Klemack | 10621 Devonshire Drive | $631,500 |
| Eric Austin | 16039 Agincourt Drive | $630,000 |
| Susanne Joy and Clay P. Malloy | 16150 Covington Point Lane | $628,500 |
| Constance Evans and Billy Singletary | 14318 Rhiannon Lane | $625,000 |
| Jose E. and Helen N. Borbor | 16221 Loch Raven Road | $625,000 |
| Kristin Johnson and Roy Boothe Dickerson IV | 11119 Highcrest Drive | $621,000 |
| James T. III and Katherine A. Dunworth | 9450 Copans Glen Lane | $620,000 |
| Samuel D. and Marlo D. Washington | 10926 Emerald Wood Drive | $620,000 |
| David Keith and Danielle Ray | 8118 Tosomock Lane | $620,000 |
| Todd A. and Pamela Jeffrey | 16602 Sutters Run Lane | $617,500 |
| Megan E. and Adam M. Aleshire | 206 Dennehy Court | $616,000 |
| Mary Dacy Jones | 10104 Devonshire Drive | $611,000 |
| Maria Contreras | 15613 Glen Miro Drive | $610,000 |
| Flemming and Associates LLC | 11247 Wescott Hill Drive | $610,000 |
| Kathleen F. and James O. Kenagy IV | 13122 Long Common Py | $605,000 |
| Daniel and Katherine Arvesu | 15925 Agincourt Drive | $603,000 |
| Bradford III Properties LLC | 14100 Sims Road | $602,500 |
| Shawn C. and Nataliia McNeilly | 9501 Devonshire Drive | $602,000 |
| Felicia W. and Herbert Gray | 428 Three Greens Drive | $602,000 |
| Zanthia C. and Patrick L. Hastings | 13106 Long Common Py | $600,000 |
| Adam and Amber Brandimore | 12910 Olive Park Drive | $593,000 |
| Bryan Scott and Cami Melugin | 15910 Northstone Drive | $590,000 |
| James E. Lewis Jr. and Lisa M. Lewis | 9321 Brentfield Road | $589,000 |
| David E. and Angela B. Franklin | 16109 Henry Lane | $587,500 |
| Michele Matte and Michele Emily G. Di | 15623 Knox Hill Road | $586,000 |
| Austin B. and Anna E. Braksick | 14010 Promenade Drive | $585,000 |
| William Craig II and Felicia Wedley | 9911 Coley Drive | $585,000 |
| Paul J. and Francesca Asaro | 9521 Ricksted Court | $582,000 |
| Nicholas and Brittany Suchoza | 10017 Devonshire Drive | $580,000 |
| Charles S. Guignard | 11733 Trails End Lane | $580,000 |
| Shahira E. and James Scott | 9929 Coley Drive | $580,000 |
| Thomas M. Holland Jr. | 6219 Savannah Grace Lane | $578,000 |
| Michelle Vogeli | 16610 Sutters Run Lane | $575,000 |
| Stephen Faley and Ioana Corneanu | 9814 Devonshire Drive | $575,000 |
| Matthew David Mitchiner and Jessica Powell | 15634 Aberfeld Road | $575,000 |
| Thomas Jackson and Suzanne Strother Griffith | 16016 Northstone Drive | $575,000 |
| Brandon P. and Jessica P. Jackson | 9501 St. Barts Lane | $574,500 |
| Christopher and Michelle Risavi | 12916 Brickingham Lane | $572,000 |
| Catherine King and John Blair Murray | 13811 Bramborough Road | $566,000 |
| Brendan Patrick and Erin Monroe Flynn | 9616 Barnburgh Lane | $565,500 |
| Jeremy and Susan Hahne | 16332 Autumn Cove Lane | $565,000 |
| John J. III and Jennifer Leigh Capone | 10209 Bailes Court | $561,500 |
| Pauline Dibia and John Grenaway | 15620 Aberfeld Road | $561,000 |
| Stephen E. Halstead and Gretchen K. Cameron | 12007 Ulsten Lane | $560,000 |

