These are the top 100 home sales for Mecklenburg County in October 2022, according to BlockShopper.com.
In October 2022, there were 855 homes sold, with a median home sale price of $365,000 in Mecklenburg County.
Top 100 home sales in Mecklenburg County for October 2022
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| James and Heidi Gray Berkley | Cornelius | 18218 Harbor Light Blvd. | $3,800,000 |
| David A. Brown | Charlotte | 1621 Sterling Road | $3,325,000 |
| Milaso Nv LLC | Cornelius | 19528 Mary Ardrey Creek | $3,200,000 |
| Kelly and Clay Young | Charlotte | 2108 Sherwood Ave. | $3,000,000 |
| William Scott and Ellen Garfield Wilson | Charlotte | 2021 Hopedale Ave. | $2,995,000 |
| Magnolia Huntersville II LLC | Huntersville | 15120 Black Farms Road | $2,818,000 |
| Matthew A. and Victoria Spoerlein | Charlotte | 3951 Arborway | $2,700,000 |
| James Christopher and Charlotte Ferebee | Charlotte | 458 Fenton Place | $2,600,000 |
| Pitts Drive Holdings LLC | Charlotte | 2740 Pitts Drive | $2,300,000 |
| Kathleen M. O. Upton and The Kathleen O. Upton Dated January 22 2008 (revocable living trust) | Charlotte | 835 Colville Road | $2,275,000 |
| Adarsh and Lori McClure Dhand | Davidson | 602 Greenway St. | $2,200,000 |
| Chandler England | Charlotte | 2053 Roswell Ave. | $2,200,000 |
| 901 Harvard Place LLC | Charlotte | 901 Harvard Place | $2,150,000 |
| Brent Mark and Jane M. Lambert | Davidson | 18922 Riverwind Lane | $2,045,000 |
| Benjamin R. and Shannon D. Sloop | Charlotte | 4011 Abingdon Road | $1,945,000 |
| D.R. Horton Inc. | Charlotte | 7208 Mallard Creek Road | $1,850,000 |
| Lisa and Alan Harrell | Charlotte | 4212 Water Oak Road | $1,800,000 |
| Michael X. and Jane Erbe | Huntersville | 14547 Henry Harrison Stillwell Drive | $1,800,000 |
| Adam Boyle | Charlotte | 2611 Forest Drive | $1,775,000 |
| Ross Jennings and Jessica Del Rosario Brewer | Charlotte | 2126 Bucknell Ave. | $1,749,000 |
| Krishnamurthy and Malathi Sridhar | Charlotte | 11716 Ney Manor Way | $1,740,000 |
| Michael R. and Becky N. Case | Huntersville | 16401 Terry Lane | $1,700,000 |
| Leah Crystine and Conrad Sierra | Charlotte | 1105 Urban Place | $1,596,000 |
| Edwin Russell III and Julia Rhines Jeter | Charlotte | 2620 Hampton Ave. | $1,550,000 |
| James T. Laroe | Charlotte | 1829 Dilworth Road | $1,527,000 |
| Robert William Kianos III and Jill Elaine White | Charlotte | 2609 Shenandoah Ave. | $1,495,000 |
| Susan and William Ford | Charlotte | 2210 Roswell Ave. 103 | $1,481,000 |
| Bradford D. and Charla P. Muller | Charlotte | 2040 Providence Road | $1,475,000 |
| Timothy and Jennifer Michelle Bechtold | Charlotte | 2834 Chelsea Drive | $1,450,000 |
| Mattamy Carolina Corp. and Mattamy Homes | Charlotte | 9726 Wade Ardrey Road | $1,400,000 |
| Robert Hennelly and Alexis Warren | Charlotte | 2045 Beverly Drive | $1,365,000 |
| Dominic and Karen Caraccilo | Cornelius | 21217 Olde Quarry Lane | $1,350,000 |
| Deena and Steven Solin | Cornelius | 20524 Southshore Drive | $1,345,000 |
| Ryan J. and Brianna R. Sensale and The Sensale Joint Dated October 5 2021 (revocable trust) | Cornelius | 18916 Henry Lee Knox Lane | $1,300,000 |
| Michael and Kristin Salzarulo | Charlotte | 1512 Parson St. | $1,292,500 |
| Daniel Henry Hill and Ashton Jennifer Colaianni | Charlotte | 851 Woodside Ave. | $1,250,000 |
| Christopher A. and Nancy Tutor | Charlotte | 5207 McAlpine Farm Road | $1,240,000 |
| Clement Max and Karen Denise Vassanelli | Charlotte | 5902 Copperleaf Commons Court | $1,226,000 |
| Erik and Kierstan Carlson | Davidson | 18000 River Ford Drive | $1,225,000 |
| V & R Residential LLC | Charlotte | 3225 Wickersham Road | $1,200,000 |
| Melora Driver and Robert Roth | Davidson | 18628 Silent Falls Cove | $1,187,000 |
| Sausaun Beladi and Jennifer Lynne Wellington | Charlotte | 15520 Ballantyne Country Club Drive | $1,180,000 |
| Chi Yen Ngo and Jason Anthony Goco | Charlotte | 5027 Valley Stream Road | $1,155,000 |
| Eileen Marie Stephens and McLeod Stephens Jr. | Charlotte | 16827 Ashton Oaks Drive | $1,130,000 |
| Romero Capital Corp. | Charlotte | 16901 Youngblood Road | $1,130,000 |
| M/I Homes of Charlotte LLC | Charlotte | 3521 Ridge Road | $1,120,500 |
| Brian D. and Mindi A. Robinson | Cornelius | 20710 Rio Oro Drive | $1,120,000 |
| Kaitlin Marie Clardy | Charlotte | 638 Melbourne Court | $1,100,000 |
| Deborah Bradner | Charlotte | 720 Park Ave. | $1,100,000 |
| Steven Gansz and Nancy Du | Charlotte | 7213 Watersreach Lane | $1,100,000 |
| Sally H. Kakavitsas | Charlotte | 12020 Pine Valley Club Drive | $1,100,000 |
| The Heidi Schmitz Dated March 13 2018 (revocable trust) | Charlotte | 1231 Lexington Ave. | $1,085,000 |
| Surasak and Kobkaeo Akkaramongkolrojn | Charlotte | 4739 Cambridge Crescent Drive | $1,075,000 |
| Jennifer P. and Michael Shiffman | Charlotte | 12229 Olympic Club Drive | $1,075,000 |
| Will and Caitlin Smith | Charlotte | 432 Hunter Lane | $1,065,000 |
| Chase and Whitney Carroll | Charlotte | 2620 Alanby Lane | $1,035,000 |
| Virginia Townsend and William Francis West Hanckel | Charlotte | 4216 Black Sycamore Drive | $1,010,000 |
| Jonathan and Sarah Souza | Cornelius | 17229 Green Dolphin Lane | $994,000 |
| Donald L. and Jennifer H. McLain | Davidson | 318 Walnut St. | $975,000 |
| Pavel and Vinka Pinkevich | Davidson | 19634 Overleaf Lane | $965,000 |
| Warren R. and Kimberly P. King, Warren R. King Dated 6/3/2019 (living trust) and Kimberly P. King Dated 6/3/2019 (living trust) | Charlotte | 6841 Louisburg Square Lane | $960,000 |
| Matthew Christopher and Kalen Rearden Karahalios | Charlotte | 111 Beckham Court | $905,000 |
| Matthew and Rochelle Pilz | Huntersville | 15634 Aberfeld Road | $905,000 |
| Jacob and Laura Martin | Charlotte | 3217 Springs Farm Lane | $900,000 |
| Jeannette and Piotr Prosol | Charlotte | 12720 Lindrick Lane | $900,000 |
| Joann Hopkins Brown | Charlotte | 733 McAlway Road | $900,000 |
| Thomas and Caitlin F. Cameron | Charlotte | 518 Wonderwood Drive | $895,000 |
| Mark and Victoria Rothwell | Huntersville | 9705 Waterton Court | $895,000 |
| Christopher Mason and Ruby Long and The Christopher M. & Ruby Long Family Trust Dated February 20 2016 | Charlotte | 5634 Hillingdon Road | $895,000 |
| Jonathan and Andrea Swope | Charlotte | 2700 Wintergreen Drive | $890,000 |
| Byron and Brittney A. Neal | Charlotte | 6925 Troika Court | $880,000 |
| Caitlin James and Suzanne B. Hutto and George Christopher Wells | Huntersville | 11247 Wescott Hill Drive | $875,000 |
| Daniel Reynaldo Mangual and Heather Aubrey Powell | Charlotte | 2041 Maynard Road | $875,000 |
| Adam Goldsmith and Jeanne Jordan | Charlotte | 239 Keswick Ave. | $875,000 |
| John Vincent Juron and Samantha Wood | Charlotte | 0 | $875,000 |
| Dalia Abou Zeki | Charlotte | 6620 Newhall Road | $865,000 |
| Virginia E. and Brendan S. Molan | Charlotte | 4816 McAlpine Farm Road | $860,000 |
| Andrew and Ann Katherine Kern | Charlotte | 9916 Hazelview Drive | $850,000 |
| Stephen Butler | Charlotte | 530 Church St. | $832,500 |
| Eric Leigh and Jennifer A. Paullin | Charlotte | 4630 Town Country Drive | $830,000 |
| Oscar Palacios Rodriguez and Marcela Zuniga Duran | Charlotte | 12661 Lindrick Lane | $830,000 |
| Don and Kathleen C. Remley | Charlotte | 9407 Wheatfield Road | $827,000 |
| James Hack and Kendall Boone | Charlotte | 1326 Fordham Road | $825,000 |
| Henry John III and Lauren Rohrs | Charlotte | 4500 Cotton Creek Drive | $821,500 |
| Julie L. Williams and Matthew J. Taffi | Cornelius | 18745 Bluff Point Road | $810,000 |
| Trevor Allen and Susannah Ray Cook | Charlotte | 1610 Thomas Ave. | $805,000 |
| Bill Song | Charlotte | 707 Grandin Road | $800,000 |
| Charles Peters | Charlotte | 1134 Woodside Ave. | $800,000 |
| Christopher and Ann Geiger | Charlotte | 9134 Kalanchoe Drive | $799,000 |
| Patrick O’Malley and Taylor O’Malley | Charlotte | 1628 Morningside Drive | $799,000 |
| Richard Lee Robertson Jr. | Charlotte | 1546 Tippah Park Court | $795,000 |
| Kyle and Victoria Huber | Charlotte | 15508 Tolliver Drive | $789,000 |
| John and Anne Fields | Charlotte | 6400 Daviswood Court | $780,000 |
| Jasmin and Ryan Johnson | Charlotte | 3101 Windsor Drive | $780,000 |
| 411 Conroy LLC | Davidson | 411 Conroy Ave. | $780,000 |
| Nikolai and Carrie Withrow Martchenkov | Charlotte | 9832 Warwick Creek | $776,000 |
| Amy Michele and Scott Martin Ortiz | Charlotte | 17816 Durrango Court | $770,000 |
| Mallory Sue Jones and Darrius A. Barnes | Charlotte | 420 Mountainview Drive | $760,500 |
| Kyle Higgins and Alexandra Gamrod | Charlotte | 1101 Laurel Park Lane | $755,000 |
| Stephen and Ruth Pordes | Charlotte | 1625 Morningside Drive | $755,000 |

