These are the top 100 home sales for Mecklenburg County in September 2022, according to BlockShopper.com.
In September 2022, there were 1,208 homes sold, with a median home sale price of $370,000 in Mecklenburg County.
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Ginkgo Aurora LLC | Charlotte | 1423 Briar Creek Road | $14,815,000 |
| Rachel Brackett and Steven Michael Nystrom | Cornelius | 20705 Bethel Church Road | $3,300,000 |
| Todd Blair and Tiffani Kathleen Engel | Cornelius | 20931 Bethelwood Lane | $3,100,000 |
| Harold W. Varner III Trust U./A. 9/20/2017 | Charlotte | 2207 Whilden Court | $2,900,000 |
| John Robert and Anna Mullen Plyler | Charlotte | 714 Edgehill Road | $2,895,000 |
| Sheila C. Romanek and Sheila C. Romanek Dated November 7 2017 (revocable trust) | Cornelius | 18905 Peninsula Point Drive | $2,765,000 |
| Jeffrey and Martha Seaman | Charlotte | 4629 Town Country Drive | $2,612,000 |
| Andrew G. and Robin B. Adams | Charlotte | 234 Fenton Place | $2,475,000 |
| Rp Huntersville Property Owner LLC | Huntersville | 15520 Statesville Road | $2,448,000 |
| Rafic Elias Korban | Charlotte | 2716 Roswell Ave. | $2,375,000 |
| Barbara Ward and Wade Steven Ninemire | Charlotte | 4301 Bryson Court | $2,350,000 |
| Deven Griffin and Thomas W. Murrell IV | Charlotte | 622 Museum Drive | $2,319,000 |
| Edward M. II and Elizabeth Ww Connell | Charlotte | 5135 Hardison Road | $2,250,000 |
| Tiffany and Phil Williams | Charlotte | 2043 Sharon Lane | $2,200,000 |
| Linda M. and John W. Peters | Cornelius | 18001 Peninsula Club Drive | $2,025,000 |
| Jonathan and Amanda Van Assen | Charlotte | 5619 Lansing Drive | $1,905,000 |
| Timothy E. and Anna K. Stuckey | Charlotte | 2706 Roswell Ave. | $1,900,000 |
| Beltway 85 LLC | Charlotte | 8480 Tuckaseegee Road | $1,900,000 |
| Gretchen and Christopher Harrison | Cornelius | 18800 Peninsula Cove Lane | $1,895,000 |
| Christina Lizzio and William Hansbury | Charlotte | 1317 Meadowood Lane | $1,875,000 |
| Daniel and Shelley Workinger, Daniel Workinger Dated December 2 2020 (revocable trust) and Shelley Workinger Dated December 2 2020 (revocable trust) | Charlotte | 6815 Baltusrol Lane | $1,800,000 |
| Jordan and Catherine Stern | Charlotte | 1677 Sterling Road | $1,800,000 |
| Mohd Z. Mohamed and Lubna Darwish Mohamed, Justin E. and Lisa A. West and LA West | Cornelius | 17015 Jibsail Court | $1,750,000 |
| Rp Huntersville Property Owner LLC | Huntersville | 15432 Statesville Road | $1,691,000 |
| Marion L. and Casey D. Payne | Charlotte | 917 Poindexter Drive | $1,684,500 |
| Peter J. and Annette G. Nikonovich | Charlotte | 13414 Claysparrow Road | $1,683,500 |
| Tiffany A. and Aaron M. James | Cornelius | 20931 Island Forest Drive | $1,680,000 |
| Caroline L. O’Brien and Dennis O’Brien | Charlotte | 4018 Carnoustie Lane | $1,670,000 |
| Amy Newhouse and Marc Jay Zwerdling | Charlotte | 3137 Wamath Drive | $1,650,000 |
| Kelly and Jeffrey Adkisson | Charlotte | 2334 Thetford Court | $1,628,000 |
| Rico Tyson | Charlotte | 16744 Ashton Oaks Drive | $1,600,000 |
| John William and Kristin Hohti Wooten | Davidson | 18027 Shearer Road | $1,550,000 |
| Mark Andrew and Jennifer Lynn Bowron | Charlotte | 11312 James Jack Lane | $1,526,000 |
| William Daniel Eggers | Charlotte | 13601 Girl Scout Road | $1,525,000 |
| Robert Daniel and Danielle Alexander Smith | Davidson | 18916 Riverwest Court | $1,525,000 |
| Elizabeth Ann and Kurt Fichtman | Matthews | 1308 Wyndmere Hills Lane | $1,500,000 |
| McAlpine Land LLC | Charlotte | 8011 Krefeld Drive | $1,500,000 |
| Luciano and Janet R. Centini | Charlotte | 4327 Woodlark Lane | $1,460,000 |
| Paul and Lisa Bruno | Charlotte | 5900 Masters Court | $1,450,000 |
| McCormick Capital LLC | Charlotte | 1436 Queens Road | $1,450,000 |
| Ronald and Alaina Cass | Charlotte | 200 Middleton Drive | $1,400,000 |
| Violet Muriel and Howard S. Monteith | Cornelius | 21300 Blakely Shores Drive | $1,400,000 |
| Residence Resources LLC | Charlotte | 2027 Ferncliff Road | $1,400,000 |
| Matthew Paul and Devin Harrison | Charlotte | 1825 Cochran Place | $1,398,500 |
| Gary Allen and Angelica Margarita Morrison | Charlotte | 4401 Piper Glen Drive | $1,375,000 |
| Robert S. and Barbara P. MacNeill | Charlotte | 329 Wendover Hill Court | $1,350,000 |
| Christopher and Catherine Galla Locascio | Charlotte | 11014 Pound Hill Lane | $1,350,000 |
| Rp Huntersville Property Owner LLC | Huntersville | 15400 Statesville Road | $1,300,000 |
| Richard Scott and Hannah Snead Cogar | Charlotte | 2600 Country Club Lane | $1,290,000 |
| Robert Brian Drozd | Charlotte | 2309 Floral Ave. | $1,285,000 |
| Rp Huntersville Property Owner LLC | Huntersville | 15210 Statesville Road | $1,261,500 |
| Caleb Troop | Charlotte | 10500 Mount Holly Road | $1,250,000 |
| Michael Garrie | Charlotte | 210 Church St. 3514 | $1,250,000 |
| Kim and Jeff Galle | Charlotte | 1147 Linganore Place | $1,230,000 |
| John A. and Susan Casson | Charlotte | 15442 Brem Lane | $1,220,000 |
| Andrew Feuerstein and Jennifer Yoder | Charlotte | 4800 Buckingham Drive | $1,180,000 |
| Rafael Alberto Torres Fajardo and Alexandra Santiago Vazquez | Charlotte | 12514 Long Cove Drive | $1,155,000 |
| Spencer Fresk and Anna Lauren Bethea | Charlotte | 1320 Lafayette Ave. | $1,150,000 |
| Star Gabrielle and Michael Finch | Charlotte | 7209 Summerlin Place | $1,150,000 |
| Lexicon Government Services LLC | Cornelius | 18206 Nautique Drive | $1,130,000 |
| Tonia Oliver | Cornelius | 18206 Nautique Drive | $1,130,000 |
| Erin Jean Westerkam and William Joseph Padula | Charlotte | 1213 Ideal Way | $1,125,000 |
| Patrick John Wallace Jr. and Barbara M. Wallace | Cornelius | 21340 Summerbrook Drive | $1,125,000 |
| Douglas and Tiffany Hunt | Charlotte | 4826 McAlpine Farm Road | $1,110,000 |
| Grand Living Homes LLC | Charlotte | 5335 Parview Drive | $1,100,000 |
| Mary Shelly Russ | Charlotte | 1219 Worthington Ave. | $1,100,000 |
| Jesse Matriccino and Silver Jayne | Charlotte | 2113 Matheson Ave. | $1,100,000 |
| William Powell and Winfree Spears Brisley | Charlotte | 108 Turner Ave. | $1,100,000 |
| Mark J. and Lori A. Childress | Cornelius | 21404 Pinecrest Place | $1,100,000 |
| Andrew S. and Elizabeth Robinson | Charlotte | 15400 Brem Lane | $1,093,000 |
| Victoria N. Riordan and Thomas J. Riordan 2021 Irrevocable Lifetime Income Trust Dated October 25 2021 | Charlotte | 2823 Providence Road 254 | $1,060,000 |
| Adam W. and Molly Dedmon Goodson | Charlotte | 5507 Fallon Court | $1,050,000 |
| Holden P. and Elizabeth Slaton McConahey | Charlotte | 404 Worthington Ave. | $1,050,000 |
| William Edward Collin and Jennifer Ward Black | Charlotte | 1324 Bellemeade Lane | $1,050,000 |
| David T. McManama | Charlotte | 2128 Trade St. | $1,049,000 |
| John O’Keefe and Victoria Jercich | Charlotte | 338 Melbourne Court | $1,025,000 |
| Deborah Welt | Charlotte | 2509 Grimmersborough Lane | $1,020,000 |
| Dane Anthony and Rachel Madelyn Dunning | Charlotte | 11317 Pine Valley Club Drive | $1,015,000 |
| Stamatios George and Victoria Tsilimos | Charlotte | 2934 Eastburn Road | $1,015,000 |
| Matthew and Carolyn Giammarinaro | Charlotte | 2650 Oakmeade Drive | $1,005,000 |
| Daud and Falak Naz Ahmad | Charlotte | 121 Breezewood Drive | $1,000,000 |
| Jonathan P. and Karolyn P. Currence | Charlotte | 4509 Mullens Ford Road | $1,000,000 |
| Michelle Matthews | Charlotte | 2241 Colony Road | $1,000,000 |
| Keith R. Cappelluti | Huntersville | 8073 Hambright Road | $998,000 |
| Andrew and Christine Carter | Charlotte | 801 Linda Lane | $995,000 |
| Legacy Circle LLC | Charlotte | 5828 Legacy Creek | $990,000 |
| William and Heidi Kelley | Charlotte | 10107 Annie Oakley Tl. | $990,000 |
| Caroline Benedetto and Max J. Stein | Charlotte | 1221 Chandler Place | $975,000 |
| Charles Raymond III and Catherine Cant Peterson | Charlotte | 10704 Alexander Mill Drive | $971,500 |
| Alex and Taylor Garella | Charlotte | 3241 Wamath Drive | $970,000 |
| Carmine and Laura Fanjoy Milone | Davidson | 142 N. Lynbrook Drive | $969,000 |
| Matthew Thomas and Christina S. Marcellino | Charlotte | 11736 Glenn Abbey Way | $965,000 |
| Emilio and Patricia L. Medina | Huntersville | 13420 Pavilion Estates Drive | $957,500 |
| May Kassem and Zohaib Qizilbash | Charlotte | 4921 Buckingham Drive | $950,000 |
| Sumin Lin | Charlotte | 10213 Hazelview Drive | $945,000 |
| Shaun and Nisha Patel Sanders | Charlotte | 2132 Tuckerbunn Drive | $937,500 |
| Gowri Muttineni and Sridhar Kaishetty | Charlotte | 9805 Ardrey Woods Drive | $930,500 |
| Timothy J. and Dawn E. Dinovo and Timothy and Dawn Dinovo Family Trust | Cornelius | 18029 John Robbins Lane | $929,000 |
| John F. and Mary Ann B. Harris | Charlotte | 228 Perrin Place | $920,000 |
| Patrick James Wilkie and Mary Kay Erickson | Davidson | 17940 River Ford Drive | $916,000 |

