Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the North Mecklenburg News publication area submitted 700 petitions during the same period, achieving an approval rate of 95.3%.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 626 petitions, representing 89.4% of all submissions in the North Mecklenburg News publication area during 2024, the next largest contributor was the Manufacturing industry, which accounted for 25 petitions and represented 3.6% of the total. Among petitions from employers in the Manufacturing industry, 96% were approved and 4% were denied.
The North Mecklenburg News publication area employers with the most petitions categorized under the Professional, Scientific, and Technical Services sector during 2024 included Tabner, Inc., which filed 57 petitions with an approval rate of 93%, Ardor It Solutions, Inc. with 34 petitions and an approval rate of 91.2%, and Addepto It Solutions, LLC, which filed 30 petitions with an approval rate of 90%.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the North Mecklenburg News publication area saw a 29.6% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 626 | 89.4% | 94.9% | 5.1% |
2 | Manufacturing | 25 | 3.6% | 96% | 4% |
3 | Health Care and Social Assistance | 14 | 2% | 100% | 0% |
4 | Educational Services | 11 | 1.6% | 100% | 0% |
5 | Wholesale Trade | 10 | 1.4% | 100% | 0% |
6 | Administrative and Support and Waste Management and Remediation Services | 4 | 0.6% | 100% | 0% |
7 | Other Services (except Public Administration) | 3 | 0.4% | 100% | 0% |
8 | Transportation and Warehousing | 2 | 0.3% | 100% | 0% |
9 | Arts, Entertainment, and Recreation | 1 | 0.1% | 100% | 0% |
9 | Information | 1 | 0.1% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Tabner, Inc. | Professional, Scientific, and Technical Services | 58 | 93.1% | 6.9% |
Ardor It Solutions, Inc. | Professional, Scientific, and Technical Services | 34 | 91.2% | 8.8% |
Addepto It Solutions, LLC | Professional, Scientific, and Technical Services | 30 | 90% | 10% |
Artificial Inventions, LLC | Professional, Scientific, and Technical Services | 29 | 93.1% | 6.9% |
Regent Strategic Solutions, LLC | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
Cloudninetek, LLC | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Sasinfo, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Clicksoft Solutions, LLC | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Signature It Solutions, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Inteca It Solutions, LLC | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Cloud Space, LLC | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Ardor It Systems, LLC | Professional, Scientific, and Technical Services | 17 | 88.2% | 11.8% |
Aadhya Infotech, LLC | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
Eversoft Technologies, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Electrolux Home Products, Inc. | Manufacturing | 14 | 92.9% | 7.1% |
Teknxpert, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Shrive Solutions, LLC | Professional, Scientific, and Technical Services | 14 | 71.4% | 28.6% |
Ecom Solutions, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Vbridgeit, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Uipathtek, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Xtracit, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Devansee Analytics, LLC | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Novant Health, Inc. | Health Care and Social Assistance | 10 | 100% | 0% |
Concor It Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Zenspace It, LLC | Professional, Scientific, and Technical Services | 10 | 80% | 20% |
PNK Connections, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Sprydo Systems, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Revotyx, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Vidlexinfo, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Infinics, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Saap Technician Solutions, LLC | Professional, Scientific, and Technical Services | 7 | 71.4% | 28.6% |
Techmynds, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Royal Appliance Manufacturing Company | Manufacturing | 6 | 100% | 0% |
Pursuit Technician, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Insight Intelli, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
3 Itek, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
American Tire Distributors, Inc. | Wholesale Trade | 6 | 100% | 0% |
Celoris Technician, LLC | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Celoristech, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Development Systems, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
AMP Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Compleat Technical Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Augusta It Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 40% | 60% |
Carolina 1926, LLC | Manufacturing, Other Services (except Public Administration) | 4 | 100% | 0% |
Novant Health Medical Group | Health Care and Social Assistance | 4 | 100% | 0% |
Nityosoft Incorporated | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
East Voyager Academy of Charlotte | Educational Services | 4 | 100% | 0% |
Avasa It Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Rubistone Technologies, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Amko Software Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
EPR It Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Conversant Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Ilim Community Partners, LLC | Educational Services | 3 | 100% | 0% |
Spanco Solutions, LLC | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
Structural Integrity Associates in | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Craftner, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Riese Cloud Tek, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Eplanet Consultants, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Nextgen Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Nexgen Savvy Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Meta It Systems, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Treta It, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Viabound, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
I-77 Mobility Partners, LLC | Transportation and Warehousing | 2 | 100% | 0% |
Cloud Nine Tek, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Technofy It Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Value Technology, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Yarrow Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Global Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Johnson C Smith University Incorpo | Educational Services | 2 | 100% | 0% |
Metrolina Greenhouses, Inc. | Manufacturing | 2 | 100% | 0% |
Novelty Technology, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Reacredence It Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Digi Cloud, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Globalfaces Direct, Corp. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
2311 Racing D B a 23xi Racing, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Gvktek, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Garcia DE LA Cruz USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
Veeha It Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Johnson C Smith University Incorporated | Educational Services | 1 | 100% | 0% |
Lake Norman Charter School, Inc. | Educational Services | 1 | 100% | 0% |
Lucid Drone Technologies, Inc. | Manufacturing | 1 | 100% | 0% |
Torqata Data and Analytics, LLC | Information | 1 | 100% | 0% |
Tila Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tekrules, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Contour Products, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nederman Corporation | Wholesale Trade | 1 | 100% | 0% |
Neighboring Concepts, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Proactive Dealer Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
One Brick Technician, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Homemart Cabinetry, Inc. | Wholesale Trade | 1 | 100% | 0% |
Perficientcorp, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pester USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
Power Probe Group, Inc. | Wholesale Trade | 1 | 100% | 0% |
SGL Carbon, LLC | Manufacturing | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE