These are the top 100 home sales for Mecklenburg County in 2020, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2020, there were 21,811 homes sold, with a median home sale price of $270,000 in Mecklenburg County.
Top 100 home sales in Mecklenburg County for 2020
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| NC Propco Plato LP | Charlotte | 0 | $95,250,000 |
| Lavie Acquisition LLC | Charlotte | 5725 Carnegie Blvd. | $77,250,000 |
| 6225 Hc Holdings LLC | Charlotte | 6250 Hackberry Creek TL | $75,500,000 |
| Tga the Apartments at Blakeney LLC | Charlotte | 10418 Salvia St. | $74,500,000 |
| Gep X Allerton Owner LP | Charlotte | 9052 Avebury Drive | $63,000,000 |
| Greenway Fund XII LLC and Greenway Ardmore LLC | Charlotte | 8728 Cliff Cameron Drive | $49,550,000 |
| Waterford Place Apartments II & III-Matthews 1031 LLC and Waterford Place Apartments IV-Matthews 1031 LLC | Matthews | 1601 Gander Cove Lane | $48,250,000 |
| Windsor Park Noah LLC | Charlotte | 3320 Magnolia Hill Drive | $47,700,000 |
| Bcore MF Steele Creek LLC | Charlotte | 13308 Crescent Springs Drive | $47,250,000 |
| Whitehall Estates Apartments LLC, Whitehall Tic 2 LLC, Whitehall Tic 3 LLC, Whitehall Tic 4 LLC, Whitehall Tic 5 LLC, Whitehall Tic 6 LLC, Whitehall Tic 7 LLC, Whitehall Tic 8 LLC, Whitehall Tic 9 LLC and Whitehall Tic 10 LLC | Charlotte | 7820 Ella Jane Lane | $41,125,000 |
| Magnolia Terrace Property LP | Charlotte | 8304 Paces Oaks Blvd. | $40,720,000 |
| Bridge WF Nc Woodland Estates LLC | Charlotte | 6120 Balsam Fir Drive | $40,500,000 |
| Br Galleria Village Dst. | Charlotte | 1535 Galleria Court Drive | $40,300,000 |
| Fr-McDowell Quail LLC | Charlotte | 7507 Quail Wood Drive | $38,100,000 |
| Commons Property Owner CGC LLC | Charlotte | 9241 Glenwater Drive | $37,260,000 |
| Orei Kelston Property Owner LLC | Charlotte | 1239 Kelston Place | $36,300,000 |
| Bps Bears LLC | Charlotte | 2502 Salome Church Road | $34,509,000 |
| BH Arrowood LLC and MM Arrowood LLC | Charlotte | 8729 Broomsage Lane | $33,500,000 |
| S2 River/Park LLC | Charlotte | 1910 Sharon Oaks Lane | $32,000,000 |
| S2 River/Park LLC | Charlotte | 8315 Riverbirch Drive | $32,000,000 |
| PC Delta Crossing LLC | Charlotte | 6026 Delta Crossing Lane | $24,500,000 |
| Sharon Pointe Owner LLC | Charlotte | 3207 Amity Pointe Road | $24,070,000 |
| Bes Queens Fund XII LLC, Bes Queens Fund XIII LLC and Bes Queens Investor-E LLC | Charlotte | 511 Queens Road | $20,050,000 |
| S2 Woodbridge LLC | Charlotte | 6609 Yateswood Drive | $19,200,000 |
| Bel Ashton Ltd. Partnership | Charlotte | 10436 Grobie Way | $19,000,000 |
| Huntersville (Nc) Owner LLC | Huntersville | 800 Hunters Road | $18,900,000 |
| Archdale Noah LLC | Charlotte | 1205 Lakemist Drive | $18,500,000 |
| Charlotte Holdings 192 LLC | Charlotte | 5848 Monroe Road | $17,350,000 |
| Jacqueline Veralina Goode-Smith and Jacqueline Veralina Goode Smith | Charlotte | 2004 Russell Ave. | $17,000,000 |
| Wexford Owner LLC | Charlotte | 1820 Wexford Meadows Lane | $16,500,000 |
| Charlotte Holdings 196 LLC | Charlotte | 100 Kingsford Drive | $15,250,000 |
| PC Nc Crossroads Station LLC | Charlotte | 6940 Hidden Forest Drive | $12,520,000 |
| Woodlands CGC LLC and Sbdt Woodlands LLC | Charlotte | 6401 Woodbend Drive | $12,250,000 |
| Art II Spe LLC | Charlotte | 2211 Kilborne Drive | $10,400,000 |
| Kenneth J. and Gina L. Wolowicz | Cornelius | 18920 Henry Lee Knox Lane | $9,110,000 |
| S2 River/Park LLC | Charlotte | 1641 Waybridge Lane | $9,000,000 |
| Roger Kevin Anderson and Lisa Anne Schnurr | Cornelius | 20802 Eastpoint Drive | $8,760,000 |
| Southwood Landings at Steele Creek LLC | Charlotte | 4211 Branch Bend Lane | $8,500,000 |
| Shm Pyc LLC | Cornelius | 18501 Harbor Light Blvd. | $8,000,000 |
| Ethan L. and Elizabeth Bullard | Charlotte | 8914 Raven Park Drive | $7,750,000 |
| Tinker Place LLC | Cornelius | 16700 Tinker Place | $6,600,000 |
| 10TH and Tryon Partners LLC | Charlotte | 631 Tryon St. | $6,294,000 |
| Ereg Fairmarket Plaza LP | Charlotte | 6040 Barrington Drive | $6,050,000 |
| Wickshire Steele Creek Propco LLC | Charlotte | 13600 Tryon St. | $5,597,000 |
| Dncooper LLC | Charlotte | 7512 Baltusrol Lane | $5,350,000 |
| Richard William James and Cindy A. Atkin | Cornelius | 16914 Belle Isle Drive | $5,250,000 |
| Campbell R. and Jennifer J. Dyer | Charlotte | 4222 Fox Brook Lane | $5,000,000 |
| Leet E. and Patsy Denton | Charlotte | 2251 Vernon Drive | $4,800,000 |
| Madison 29 Owner LLC | Charlotte | 12601 U.S. Highway 29 Highway | $4,462,500 |
| Or Eastover Holdings LLC | Charlotte | 401 Eastover Road | $4,450,000 |
| 10TH and Tryon Partners LLC | Charlotte | 631 Tryon St. | $4,250,000 |
| Stephen P. and Athena H. Bradway | Charlotte | 5410 Carmel Park Drive | $4,225,000 |
| Paul W. and Meredith Jorgensen | Charlotte | 540 Colville Road | $4,175,000 |
| Christopher S. and Renee P. and Chris Hobart | Charlotte | 4036 Beresford Road | $4,042,000 |
| Room 455 LLC | Charlotte | 7214 Baltusrol Lane | $4,000,000 |
| Jeffrey and Staci Mills | Charlotte | 2421 Forest Drive | $4,000,000 |
| Andrew Paul and Rachel Lee | Charlotte | 0 | $3,875,000 |
| Jeffrey R. and Traci G. Dudan | Cornelius | 20204 Lola Creek | $3,775,000 |
| Prosperity Road LLC | Charlotte | 4755 Prosperity Church Road | $3,744,000 |
| James Shung Ook and Yu Hannah Kim | Charlotte | 4900 Carmel Park Drive | $3,731,000 |
| William and Claire Cerrato | Charlotte | 1320 Fillmore Ave. 109 | $3,700,000 |
| George Aubrey III and Kimberly Morgan | Charlotte | 4010 Seminole Court | $3,650,000 |
| Glassner Adam David and Glassner Patricia | Charlotte | 2301 Radcliffe Ave. | $3,550,000 |
| RJ Squared Holdings LLC | Charlotte | 2120 Selwyn Ave. | $3,500,000 |
| Bvl Ventures LLC | Charlotte | 2500 Red Fox TL | $3,450,000 |
| Vicente Reynal, Melany Arjona and Arjona Reynal Family Trust | Cornelius | 17204 Connor Quay Court | $3,400,000 |
| Chanee D. and Vinoo Vijay | Charlotte | 4052 Arborway | $3,350,000 |
| Alicia and Jeffrey Harris | Charlotte | 2611 Knollwood Road | $3,305,000 |
| Christopher and Kathryn Billesdon | Charlotte | 2343 Vernon Drive | $3,250,000 |
| Joseph M. and Lori F. Gentile | Cornelius | 17324 Wavecrest Court | $3,250,000 |
| Phillips M. and Leslie McLean Bragg | Davidson | 15619 Davidson-Concord Road | $3,250,000 |
| James Stephen and Elizabeth Lucina Carr | Charlotte | 4100 Columbine Creek | $3,200,000 |
| Jon P. and Christine M. Hunt | Charlotte | 686 Llewellyn Place | $3,175,000 |
| Thomas M. and Anna Taylor Schmelzer | Charlotte | 262 Colville Road | $3,035,000 |
| RJ Capital LLC | Charlotte | 8333 Providence Road | $3,000,000 |
| Southwood Landings at Steele Creek LLC | Charlotte | 4220 Branch Bend Lane | $3,000,000 |
| Christopher A. and Shannon Leigh Cady | Charlotte | 8359 Providence Road | $3,000,000 |
| Mooresville Lodging LLC | Charlotte | 1433 Drexel Place | $3,000,000 |
| Nady and Mary K. Hamid | Charlotte | 3924 Abingdon Road | $2,995,000 |
| Victor E. Glenn III | Cornelius | 17236 Green Dolphin Lane | $2,978,000 |
| James and Susan Yuhas | Charlotte | 3900 Beresford Road | $2,950,000 |
| George P. and Linda F. Roberts | Charlotte | 240 Colville Road | $2,925,000 |
| Grady C. III and Amanda O. Frank | Charlotte | 1918 Pinewood Creek | $2,875,000 |
| James Michael and Cynthia D. Griffin | Cornelius | 18201 Town Harbour Road | $2,850,000 |
| 18101 John Connor LLC | Cornelius | 18101 John Connor Road | $2,850,000 |
| 8425 Discovery Lane Charlotte LLC | Charlotte | 8425 Discovery Lane | $2,812,000 |
| Kyle B. Gunn | Charlotte | 2427 Westfield Road | $2,791,500 |
| Christopher and Piper Dana Garwacki | Charlotte | 3710 Selwyn Ave. | $2,750,000 |
| Century Communities Southeast LLC | Charlotte | 4810 Rocky River Road | $2,750,000 |
| Simon Pagenaud and Hailey McDermott | Cornelius | 21215 Senlac Lane | $2,740,500 |
| Justin and Diksha Kohli Adams | Charlotte | 3932 Arborway | $2,725,000 |
| Jeffrey L. and Amber C. Vogel | Charlotte | 4400 Parview Drive | $2,720,000 |
| Samuel Iredell and Allison Cornwell Moss | Charlotte | 1862 Queens Road | $2,700,000 |
| R. Krug Revocable David (declaration of trust) | Charlotte | 2642 Sharon Road | $2,665,000 |
| Kenneth M. and Aryelle L. Campbell | Cornelius | 17529 Paradise Cove Court | $2,650,000 |
| Hans B. and Theresa L. Zandhuis | Cornelius | 16513 Green Dolphin Lane | $2,600,000 |
| Daniel Joseph Deets Jr. and Stuart Clarke Deets | Charlotte | 2335 Vernon Drive | $2,600,000 |
| Zack and Tara Kosofsky | Charlotte | 4023 Foxcroft Road | $2,600,000 |
| Jason Todd and Jamie Berry | Cornelius | 20612 Bethelwood Lane | $2,600,000 |
| Edward Spehar and Savita Subramanian | Charlotte | 2030 Norton Road | $2,575,000 |

