These are the top 100 home sales for Mecklenburg County in August 2022, according to BlockShopper.com.
In August 2022, there were 915 homes sold, with a median home sale price of $370,000 in Mecklenburg County.
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| 5115 Park Holding LLC | Charlotte | 5115 Park Road | $87,550,000 |
| Belle Haven Owner AG-Ecp LP | Charlotte | 8605 Sandy Spring Lane | $46,640,000 |
| Rp Independence Property Owner LLC | Charlotte | 8637 Independence Blvd. | $17,500,000 |
| Workmanship LLC | Huntersville | 1994 University City Church Drive | $5,500,000 |
| William R. and Judy Zazulia and William Wahl and Judy Zazulia | Cornelius | 18417 Peninsula Cove Lane | $3,900,000 |
| Jason H. and Caroline S. Cowley | Charlotte | 728 Cherokee Road | $3,046,500 |
| Charlotte Leased Housing Associates II LLLP | Charlotte | 7800 Creekridge Road | $3,000,000 |
| Robert C. Lucenti | Charlotte | 2601 Sedley Road | $2,750,000 |
| Nicholas Paul Le Cuirot and Kathleen O.’Connor Crapp and Kathleen O’Connor-Crapp | Charlotte | 2001 Sherwood Ave. | $2,595,000 |
| Deborah L. Groover | Charlotte | 7014 Ballentyne Court | $2,300,000 |
| 1512 Seigle Ave LLC and 1516 Seigle Ave LLC | Charlotte | 1512 Seigle Ave. | $2,300,000 |
| Meizong Yin and Zhao Xia Yu | Charlotte | 10829 Green Heron Court | $2,290,000 |
| John Wesley II and Elizabeth Morrison McAdams | Charlotte | 1210 Dilworth Road | $2,275,000 |
| Robert Brooks and Erika Sanjuan Villar | Charlotte | 3013 Manor Road | $2,200,000 |
| Brett W. and Stacy S. Gray | Charlotte | 1626 Scotland Ave. | $2,000,000 |
| Anthony J. and Gina Susino | Charlotte | 6907 Ancient Oak Lane | $1,970,000 |
| Carolyn M. Boldt and Anthony J. and Carolyn M. Boldt Dtd November 17 1998 (living trust) | Charlotte | 1943 Queens Road | $1,934,000 |
| Neil Patrick and Sheree Irene Everson | Charlotte | 13801 Grand Palisades Py. | $1,750,000 |
| John Alec and Amanda Williams Collins | Charlotte | 2700 Rothwood Drive | $1,695,000 |
| NC Health Real Estate Holdings LLC | Charlotte | 10440 Brief Road | $1,600,000 |
| John S. Han and Martha Y. Gonzalez | Charlotte | 1638 Hertford Road | $1,575,000 |
| William J. IV and Maggie Dickens Blair | Charlotte | 1635 Cavendish Court | $1,575,000 |
| Robert Q. III and Ashley Geyer Jones | Charlotte | 4938 Morrowick Road | $1,575,000 |
| Samuel S. Adams and Katherine B. Leibel | Charlotte | 3317 Colony Road | $1,415,000 |
| Lauren Wilson and Malcom Hayes and Malcom Dennis Faulkenberry | Charlotte | 1139 Yale Place | $1,400,000 |
| Caitlin McLean and Russell Garrett Owens | Charlotte | 3117 Cutchin Drive | $1,400,000 |
| Frank R. and Dana Linner | Cornelius | 18815 Harbor Light Blvd. | $1,350,000 |
| Jas Property Holdings LLC | Charlotte | 9812 Withers Road | $1,350,000 |
| Lyles B. and Ella T. Webster | Charlotte | 2719 Normandy Road | $1,305,000 |
| BH Land 1 LLC | Charlotte | 10321 Harrisburg Road | $1,300,000 |
| Kathleen Russo | Davidson | 18919 Riverwind Lane | $1,253,000 |
| Courtney Holmes and William Douglas Mann | Charlotte | 3108 Pontifex Court | $1,250,000 |
| 410 Clement LLC | Charlotte | 410 Clement Ave. | $1,250,000 |
| Thomas Matheson and Emily Lowder Poe | Charlotte | 4829 Montclair Ave. | $1,225,000 |
| Marcelo and Edna Soares Pinheiro | Charlotte | 16009 Riverpointe Drive | $1,200,000 |
| Caroline Cound Griffin | Charlotte | 5023 Jarrell Court | $1,200,000 |
| Kalinga Dharmakumara and Amara Shanthi Amarasinghe | Charlotte | 11009 Pound Hill Lane | $1,175,000 |
| Michael E. Ingram Jr. | Charlotte | 1505 Parson St. | $1,175,000 |
| Brian and Roberta Fox | Charlotte | 1554 Clayton Drive | $1,170,000 |
| 1932 Park Road LLC | Charlotte | 1932 Park Road | $1,150,000 |
| Blue Pine Escapes Fund 1 LLC | Charlotte | 3115 High Ridge Road | $1,140,000 |
| Samuel and Harriet Jorgensen | Charlotte | 2823 Providence Road 355 | $1,130,000 |
| Michael Richard Sr., Michael Winter and Richard L. Michael Sr. Dated 07/08/2000 (living trust) | Charlotte | 2620 Valencia Trail | $1,125,000 |
| National Residential Nominee Services Inc. | Charlotte | 6049 Bratton Place | $1,070,000 |
| Mary Susan Hinkle Murray and Ricky Lane Tucker | Charlotte | 6049 Bratton Place | $1,070,000 |
| Michael A. and Alexis Paige Davidson | Davidson | 18514 Dembridge Drive | $1,055,000 |
| Jeffrey A. Benton and Stephanie M. King | Huntersville | 12327 Sojourn Court | $1,050,000 |
| Timothy A. and Michelle M. Taylor | Charlotte | 2107 Cumberland Ave. | $1,025,000 |
| Eileen Libove and Scott Lindsay | Charlotte | 6419 Creola Road | $1,009,000 |
| David Charles and Tracy Enos McAlpine | Charlotte | 5014 Lansing Drive | $1,005,000 |
| Bryan Michael and Whitney Simmons Hoag | Charlotte | 2425 Hopecrest Drive | $1,000,000 |
| Ryan Frederick and Kristen Mattox Semeniuk | Charlotte | 3016 Lauren Glen Road | $1,000,000 |
| Cavit and Omur Yakup Hafizoglu | Charlotte | 5631 Royal Troon Court | $1,000,000 |
| Richard Scott and Marcia Smith Eidson | Charlotte | 10404 Quiet Bay Court | $975,000 |
| Barbara and James Jones | Charlotte | 2528 Windsor Crescent Court | $950,000 |
| Jennifer Haahs and Michael Demarco | Charlotte | 0 | $935,000 |
| Lisa Schick Hudspeth | Charlotte | 2220 Belvedere Ave. | $925,000 |
| Patrick G. Boruta and Anastasia C. Dellinger | Charlotte | 14105 Varsovie Court | $925,000 |
| Daniel Jody and Lisa Russell | Matthews | 214 Courtney Lane | $925,000 |
| Darrin and Melissa Kathryn Viccione | Charlotte | 17001 Turtle Point Road | $910,000 |
| Scott and Colleen Hatfield | Charlotte | 8707 Briar Oak Court | $905,000 |
| Christopher Mann and Erica Cice | Charlotte | 3020 Country Club Drive | $905,000 |
| Jacob and Courtney Kellam | Charlotte | 16330 Bridgehampton Club Drive | $898,000 |
| Antony Jayakaran Jayachandran and Michael Selva Mercy Jayakaran | Charlotte | 15031 Lisha Lane | $895,000 |
| John Stewart Honeycutt | Charlotte | 5310 Shasta Hill Court | $885,000 |
| Lawrence and Constance Littlefield | Davidson | 19718 Callaway Hills Lane | $875,000 |
| Maria Patella and Eric Grobecker | Charlotte | 208 Greengate Lane | $875,000 |
| The Tori Bernice Ray Dated December 9 2021 (living trust) | Davidson | 715 Greenway St. | $870,000 |
| Dewey Dewayne Williams Jr. and Lauren Williams | Charlotte | 3711 Cheleys Ridge Lane | $860,000 |
| Christopher Alexander and Denice Contag | Davidson | 223 N. Kimberly Road | $851,000 |
| Benjamin E. and Megan M. and Nancy Moyers Scarlett | Weddington | 3734 Bounty Court | $845,000 |
| Paul Andrew and Cynthia Jean Turner | Charlotte | 4384 Enchantment Cove Lane | $835,000 |
| Brian and Kathleen McKay | Charlotte | 7217 St. Clair Drive | $830,000 |
| James Wade and Brittany Villar Davis | Charlotte | 11918 Braid Hills Drive | $825,000 |
| Ryan and Elise Johnson | Charlotte | 617 Pecan Ave. | $825,000 |
| Michael B. Watkins | Charlotte | 3708 Surry Ridge Court | $825,000 |
| Matthew P. and Trisha C. Messina | Matthews | 732 Swancroft Lane | $812,000 |
| Lehman Brett William, Lehman Joanne Mauch and Lehman William Louis Jr. | Charlotte | 1312 Morningside Drive | $807,000 |
| Yvette L. Leclear and Sean Sette | Charlotte | 6129 Page Court | $804,000 |
| Thomas Gerard Murphy Jr. and Shannon Ryan Murphy | Charlotte | 200 Hargett Court | $800,000 |
| Sam Wu | Charlotte | 6613 Rocky Falls Road | $795,000 |
| Cristina Katherine Madrid | Huntersville | 15841 Agincourt Drive | $780,000 |
| John C. and Teresa R. Amann | Huntersville | 9222 Cross Oak Place | $777,500 |
| Charles R. and Jane M. Norman | Davidson | 415 Spring St. | $775,000 |
| David E. White | Charlotte | 4357 Enchantment Cove Lane | $775,000 |
| Jeremy and Virginia McDonald | Charlotte | 8317 Peyton Randolph Drive | $768,000 |
| Devin James and Jaclyn Ann Polk | Mint Hill | 10308 Lemington Drive | $760,000 |
| Elizabeth Anne Baxter and Monte Dupree Williams Jr. | Charlotte | 5416 Woodcreek Drive | $756,000 |
| Alexander and Danielle Nowak | Charlotte | 17603 Caddy Court | $756,000 |
| George Gordon L. Jr. | Charlotte | 515 28th St. | $755,000 |
| Kristen Beyer | Charlotte | 5602 McCallum Court | $755,000 |
| Ryan Jackson | Huntersville | 9706 Waterton Court | $750,000 |
| Dyanna and Cody Jenkins | Charlotte | 10800 Tara Oaks Drive | $750,000 |
| Shaun and Angela Harding | Charlotte | 5634 Camelot Drive | $745,000 |
| Jamie Ruiz and Lucas Guilmette | Huntersville | 8109 McIlwaine Road | $745,000 |
| Kuo Fong and Jinun Ming Ma and Hsiu Chin Chen | Charlotte | 636 Penn St. | $740,000 |
| James Alexander and Allyssa Treadwell | Charlotte | 5236 Chedworth Drive | $740,000 |
| Elizabeth Berwaldt and Matthew Weschler | Charlotte | 112 Turner Ave. | $740,000 |
| Lanbrown Family (living trust) | Davidson | 319 O Henry Ave. | $740,000 |
| Christopher A. Coy and Kenneth C. Musk | Charlotte | 0 | $737,000 |

