These are the top 100 home sales for Mecklenburg County in February 2020, according to BlockShopper.com.
In February 2020, there were 1,517 homes sold, with a median home sale price of $247,500 in Mecklenburg County.
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Bridge WF Nc Woodland Estates LLC | Charlotte | 6120 Balsam Fir Drive | $40,500,000 |
| BH Arrowood LLC and MM Arrowood LLC | Charlotte | 8729 Broomsage Lane | $33,500,000 |
| Art II Spe LLC | Charlotte | 2211 Kilborne Drive | $10,400,000 |
| Room 455 LLC | Charlotte | 7214 Baltusrol Lane | $4,000,000 |
| William B. and Aubrey K. Herrnstein | Huntersville | 16334 Stinson Cove Road | $2,523,000 |
| William H. and Angela H. Zimmern | Charlotte | 2346 Overhill Road | $2,501,000 |
| Stephen R. Pontius and Lindsey C. Bell | Charlotte | 0 | $2,400,000 |
| Michael J. and Jacqueline Wells | Charlotte | 1574 Queens Road | $2,300,000 |
| Diana and John Richard Anderson | Cornelius | 16612 Flying Jib Road | $2,300,000 |
| Blanco Tackabery & Matamoros PA, Jeremiah 29:11 Agreement (residence trust) and Wilson Agreement Jdb (residence trust) | Charlotte | 6501 Glynmoor Lakes Drive | $2,275,000 |
| Mecklenburg Park LLC | Charlotte | 2400 Mecklenburg Ave. | $1,850,000 |
| Brian Maron and Diana Brennan Sandelovsky | Charlotte | 2110 Cortelyou Road | $1,850,000 |
| Louis-Dreyfus Phyllis B. and Phyllis B. Louis Dreyfus | Charlotte | 188 Cherokee Road | $1,850,000 |
| James Goldberg | Cornelius | 21451 Country Club Drive | $1,750,000 |
| Richard A. and Laurie D. Barta | Charlotte | 1047 Coddington Place | $1,712,000 |
| Dirk B. and Natalie R. Dutoit | Cornelius | 18121 Harbor Light Blvd. | $1,670,000 |
| Sonic Financial Corp. | Charlotte | 3633 Foxcroft Road | $1,650,000 |
| Christopher James and Stephanie Jo Dunaway Dickson, Stephanie Jo Dunaway-Dickson and Dickson Joint the (living trust) | Charlotte | 1886 Maryland Ave. | $1,600,000 |
| Christopher F. Corrado the (living trust) | Charlotte | 1050 Ardsley Road | $1,450,000 |
| Lee Ayer, Lee A., Louise Burton and Louise B. Copeland | Charlotte | 1227 Coddington Place | $1,450,000 |
| Price and Carolyn Sloan | Charlotte | 1016 Coddington Place | $1,410,000 |
| Rajan Hamir and Leigh Ann Merchant | Charlotte | 2110 Foxcroft Woods Lane | $1,350,000 |
| Haven Designs Inc. | Charlotte | 2124 Sherwood Ave. | $1,350,000 |
| Laura D. Gellman and Zachary A. Hamm | Charlotte | 213 Wales Ave. | $1,340,000 |
| City of Charlotte | Charlotte | 4040 Shopton Road | $1,300,000 |
| Amardeep Singh and Sharonjit Kaur Grewal | Charlotte | 14423 Brick Church Court | $1,265,000 |
| V&R Residential LLC | Charlotte | 3319 Sharon Road | $1,261,000 |
| Hood Road Partners LLC | Charlotte | 8236 Hood Road | $1,232,000 |
| William Gorelick (revocable trust) | Charlotte | 3845 Cypress Club Drive | $1,215,000 |
| John Anthony Bolos and Angela M. Soto | Charlotte | 7438 Lee Rea Road | $1,200,000 |
| James Alan and Cheryl A. Beard | Cornelius | 20741 Lagoona Drive | $1,190,000 |
| Kiran Venkatesh and Veena S. Rao | Charlotte | 1607 Brandon Road | $1,180,000 |
| Andrew St. John and Leanne Stone Laughlin | Charlotte | 2035 Clematis Drive | $1,150,000 |
| Catherine A. and Brian G. Shaw | Charlotte | 3912 Silver Bell Drive | $1,125,000 |
| William and Linde Mullis | Charlotte | 7035 Marching Duck Drive 507 | $1,116,000 |
| Sky Path Properties LLC | Charlotte | 653 Ideal Way | $1,102,000 |
| Daniel and Amy Wray | Charlotte | 625 Brackenbury Lane | $1,090,000 |
| Sam Dom Charlotte Borrower | Charlotte | 609 Bilmark Ave. | $1,082,500 |
| Cameron and Kathryn Harrell | Charlotte | 6336 Sharon Hills Road | $1,075,000 |
| Keri Shull | Charlotte | 1438 Princeton Ave. | $1,075,000 |
| George V. IV and Loren F. Brown | Charlotte | 10924 Ballantyne Crossing Ave. | $1,070,000 |
| Alan and Ellen Daniel Stevens | Charlotte | 1127 Crestbrook Drive | $1,050,000 |
| Flagship Briar Creek Mob LLC | Charlotte | 2921 Sam Drenan Road | $1,025,000 |
| Edward C. Foley Jr. and Rebecca R. Foley | Charlotte | 3136 Clarendon Road | $1,015,000 |
| The Thomas Burchinal 2019 (trust), Bree Ann Burchinal and The Bree Ann Burchinal 2019 (trust) | Charlotte | 2033 Springdale Ave. | $1,000,000 |
| David Thomas Warren Jr. and Sarah Insley Haynes Warren | Charlotte | 611 Mount Vernon Ave. | $995,000 |
| Heidi P. and Edward Everette Horne | Cornelius | 19002 Meta Road | $995,000 |
| Paul E. and Ruth E. Nicholson | Charlotte | 3206 Stratford Park Court | $970,000 |
| Albert Oettinger Jr., Sophia W. Rothberger-Kraal and Sophia W. Rothberger Kraal | Charlotte | 1740 Maryland Ave. | $950,000 |
| American International Relocation Solutions LLC | Charlotte | 501 Atherton St. | $949,000 |
| Antonio and Diana Ramirez | Charlotte | 501 Atherton St. | $949,000 |
| Ryan Casey White Van Wingerden | Charlotte | 2420 Kenmore Ave. | $940,000 |
| Shawn Michael and Kristen Sigler | Huntersville | 13621 Hagers Ferry Road | $915,000 |
| Elisabeth Katherine Archer and Alexander Ryan Thomas | Charlotte | 2160 Colony Road | $901,000 |
| Barney Henry III High and Beverly Gleason Byrnes | Charlotte | 1912 Winthrop Ave. | $895,000 |
| Linna and Benjamin Dean | Charlotte | 208 Scofield Road | $885,000 |
| Wendy M. and Bradley Norvell | Charlotte | 723 Romany Road | $879,000 |
| Thomas H. and Margaret B. Linn | Charlotte | 6908 Out-of-Bounds Drive | $878,000 |
| Michael Edward and Elizabeth Bryan Mandl | Charlotte | 2936 Chelsea Drive | $861,000 |
| Ugo Wilberforce Egbunike | Charlotte | 1410 Scotland Ave. | $850,000 |
| Christopher R. and Lindsay P. Matheson | Charlotte | 8912 Heydon Hall Creek | $845,000 |
| Daniel C. Koebel and Melanie R. Hughes | Charlotte | 5431 Mirabell Road | $842,000 |
| Cambridge-Prosperity LLC | Huntersville | 12901 Eastfield Road | $839,500 |
| Gregory Rassier | Charlotte | 4222 Sharon View Road | $830,000 |
| Nicholas J. and Chelsea E. Fusedale | Charlotte | 3301 Mountainbrook Road | $822,000 |
| Joshua and Josh and Jennifer Surowitz | Charlotte | 1728 Shoreham Drive | $820,000 |
| Juan Carlos De Paoli | Charlotte | 0 | $815,000 |
| Wendy R. Maxwell | Charlotte | 14000 Claysparrow Road | $810,000 |
| Brian John and Kelly Marie Bednarz | Cornelius | 16500 Pelican Point Lane | $800,000 |
| Jeremias and Jessica Botelho | Charlotte | 1505 Luther St. | $795,000 |
| Robert F. and Kathleen P. Buckfelder | Charlotte | 5112 Fairlawn Crescent Court | $787,000 |
| Christopher Murphy | Davidson | 244 South St. | $778,500 |
| Jas-Am Inc. | Charlotte | 367 Ridgewood Ave. | $775,000 |
| Prabudhda and Sandhya Dahal | Charlotte | 8829 Hatton Court | $770,000 |
| Stefanie and Eric Kipp | Cornelius | 18118 Sunset Cove Lane | $765,000 |
| Elizabeth Herndon and Brian Jeffrey Sirota | Charlotte | 2727 Inverness Road | $760,000 |
| Katherine Leigh Howard-Meyer and Katherine Leigh Howard and James Carlton Meyer | Charlotte | 2923 Heathmoor Lane | $760,000 |
| Christopher D. and Sarah Miorin | Davidson | 13822 Tributary Court | $755,000 |
| James C. and Haley M. Jonas | Charlotte | 4912 Crooked Oak Lane | $754,000 |
| Matthew Reed and Julia Scott Aument | Charlotte | 7715 Seton House Lane | $750,000 |
| Kevin R. and Jipsy E. Richey | Charlotte | 12630 Preservation Pointe Drive | $750,000 |
| Robert and Amelia Lambert | Cornelius | 7617 Windaliere Drive | $750,000 |
| Peter William Johnson Jr. | Cornelius | 20119 Schooner Drive | $744,000 |
| Ankur M. Manvar | Charlotte | 1730 Sterling Road | $740,000 |
| W. Miller Abernethy Jr. and Rebecca W. Abernethy | Charlotte | 2512 Sheffield Crescent Court | $736,000 |
| Steven P. and Niki K. Chomick | Charlotte | 5700 Camilla Drive | $732,000 |
| Frank and Dawn Loria | Charlotte | 11404 Scarlet Tanager Drive | $730,000 |
| Edward R. and Rachel H. Coley | Charlotte | 2232 Commonwealth Ave. | $725,000 |
| Charlor LLC | Charlotte | 3535 Carmel Road | $725,000 |
| Catherine V. Chew and Howard W. Stier Jr. | Charlotte | 1100 Metropolitan Ave. 415 | $725,000 |
| Ryan Jason and Genevieve Johnson Sears | Charlotte | 335 Nottingham Drive | $715,000 |
| Sean M. and Jennifer S. Vincent | Huntersville | 15210 Pavilion Valley Creek | $715,000 |
| Philip T. McHugh Jr. and Ccb (trust) | Charlotte | 3104 Alexander St. | $710,000 |
| Scott Thomas and Kathy Lynn Ruff Muller and Kathy Lynn Ruff-Muller | Charlotte | 1542 Wilmore Drive | $699,000 |
| Matthew Anthony and Hailee Nichole Koeckert | Charlotte | 720 Hampshire Hill Road | $680,000 |
| Indranil Barari and Alison L. Borresen | Charlotte | 3217 Colony Road | $680,000 |
| Donald J. and Jane L. Barr | Charlotte | 3518 Cypress Club Drive 408 | $675,000 |
| Mack Richard George II and Mack Brittany Barbara | Charlotte | 2625 Commonwealth Ave. | $670,000 |
| Jeremy Blocher and Cynthia Brooke-Schnably Rhoten | Charlotte | 2125 Tuckerbunn Drive | $660,000 |
| Robert D. and Julie E. Hatch | Charlotte | 1107 Princeton Ave. | $652,000 |

